[ Home Page ] [ Safety Tools ] [ Pedestrian Update ] [ Roadshow Schedule ] [ Talk ] [ Links ]
Motor
Vehicle Traffic Fatalities and Injuries - 1995
Urban National
Highway System1/
| State | Pedestrians Injured | |||||
| Fatal | Nonfatal 2/ | |||||
| Number 3/ | Rate 4/ | Number | Rate 4/ | |||
| Alabama | 11 | 0.11 | - | - | ||
| Alaska | - | - | 26 | 2.74 | ||
| Arizona | 22 | 0.30 | 271 | 3.74 | ||
| Arkansas | 6 | 0.17 | 22 | 0.61 | ||
| California | 124 | 0.13 | 4,665 | 4.81 | ||
| Colorado | 21 | 0.21 | 347 | 3.42 | ||
| Connecticut 6/ | 15 | 0.14 | 102 | 0.92 | ||
| Delaware | 13 | 0.72 | 12 | 0.66 | ||
| District of Columbia 7/ | - | - | 257 | 18.36 | ||
| Florida | 303 | 1.13 | 2,656 | 9.88 | ||
| Georgia 7/ | 41 | 0.21 | 58 | 0.30 | ||
| Hawaii | 6 | 0.23 | 16 | 0.60 | ||
| Idaho | 2 | 0.17 | 17 | 1.46 | ||
| Illinois | 39 | 0.13 | 542 | 1.82 | ||
| Indiana | 2 | 0.02 | 90 | 0.92 | ||
| Iowa 7/ | 6 | 0.20 | 96 | 3.21 | ||
| Kansas | 5 | 0.13 | 27 | 0.72 | ||
| Kentucky | 17 | 0.22 | 69 | 0.88 | ||
| Louisiana 6/ | 28 | 0.33 | 137 | 1.63 | ||
| Maine | - | - | 22 | 1.97 | ||
| Maryland | 20 | 0.14 | 153 | 1.03 | ||
| Massachusetts 7/ | 43 | 0.20 | - | - | ||
| Michigan | 73 | 0.28 | 419 | 1.63 | ||
| Minnesota | 8 | 0.07 | 63 | 0.58 | ||
| Mississippi | 8 | 0.25 | 33 | 1.02 | ||
| Missouri 7/ | 21 | 0.14 | 972 | 6.45 | ||
| Montana | 2 | 0.36 | 19 | 3.43 | ||
| Nebraska | 3 | 0.13 | 88 | 3.70 | ||
| Nevada | 15 | 0.48 | 227 | 7.21 | ||
| New Hampshire | - | - | 28 | 1.63 | ||
| New Jersey 7/ | 45 | 0.18 | 731 | 2.92 | ||
| New Mexico | 4 | 0.15 | 20 | 0.74 | ||
| New York 7/ | 95 | 0.26 | 1,254 | 3.39 | ||
| North Carolina | 12 | 0.11 | 220 | 2.01 | ||
| North Dakota | - | - | 2 | 0.47 | ||
| Ohio 7/ | 17 | 0.07 | 68 | 0.27 | ||
| Oklahoma | 6 | 0.10 | 40 | 0.65 | ||
| Oregon | 30 | 0.48 | 339 | 5.45 | ||
| Pennsylvania | 42 | 0.19 | 578 | 2.60 | ||
| Rhode Island | 8 | 0.31 | 18 | 0.70 | ||
| South Carolina | 7 | 0.11 | 259 | 4.03 | ||
| South Dakota | 3 | 0.61 | 17 | 3.43 | ||
| Tennessee | 17 | 0.14 | 112 | 0.90 | ||
| Texas | 148 | 0.25 | 797 | 1.35 | ||
| Utah 7/ | 6 | 0.10 | 299 | 5.10 | ||
| Vermont 7/ | - | - | 22 | 4.13 | ||
| Virginia | 22 | 0.11 | 323 | 1.60 | ||
| Washington | 26 | 0.18 | 236 | 1.67 | ||
| West Virginia | 2 | 0.10 | 55 | 2.85 | ||
| Wisconsin | 5 | 0.05 | 181 | 1.98 | ||
| Wyoming | 1 | 0.22 | 12 | 2.63 | ||
|
1,350 | 0.22 | 17,017 | 2.72 | ||
| 1/ Excludes accident data for about 86 miles of collectors and locals.2/ Annual average daily traffic. 3/ Pedestrians are included. Most serious injuries are those categorized as incapacitating. 4/ Fatal accident and fatality numbers have been adjusted to agree with State totals obtained from the Fatal Accident Reporting System (FARS) as of June 1, 1996. 5/ Per 100 million vehicle-miles of travel. 6/ Nonfatal injury data reported are incomplete. 7/ Nonfatal injury accidents, nonfatal injured persons, most serious injured, and pedestrians injured are 1994 information. | ||||||
[ Home Page ] [ Safety Tools ] [ Pedestrian Update ] [ Roadshow Schedule ] [ Talk ] [ Links ]
U.S. Department of Transportation
Federal Highway Administration