E-J
| Name | ELLIOT, BOBBY |
| Identification |
performer: Hollies |
| Interview Location/Date |
Hollywood, CA 11.14.1967 |
| Appearances | 29, 38 |
| Tape No. | 115b |
| Name | ELLIOT, CASS |
| Identification | performer: Mamas & Papas |
| Interview Location/Date |
Monterey, CA 6.18.1967 |
| Appearances |
47 |
| Tape No. |
176 |
| Name | ERTEGUN, AHMET |
| Identification | composer, producer, President of Atlantic Records |
| Interview Location/Date |
Pasadena, CA 4.8.1968 |
| Appearances | 2, 3, 4, 7, 14, 15, 51 |
| Tape No. | 38 |
| Name | EVERLY, PHIL & DON |
| Identification | composer, performer |
| Interview Location/Date |
Hollywood, CA 7.17.1968 |
| Appearances | 7, 9, 10, 12, 21, 29, 53 |
| Tape No. | 39 |
| Name | FELICIANO, JOSE |
| Identification | performer |
| Interview Location/Date |
Los Angeles, CA 9.4.1969 |
| Appearances | 40, 52 |
| Tape No. | 40 |
| Name | FIELDS, DANNY |
| Identification | publicist: Elektra Records |
| Interview Location/Date |
New York 9.3.1968 - Interviewed by Mike Masterson |
| Appearances | 43 |
| Tape No. | 168 |
| Name | FOGERTY, JOHN |
| Identification | composer, performer: Creedence Clearwater Revival |
| Interview Location/Date |
Los Angeles, CA 1969 - Interviewed by Harry Shearer |
| Appearances | 52, 54 |
| Tape No. | 41 |
| Name | FORD, "TENNESSEE" ERNIE |
| Identification | performer |
| Interview Location/Date |
Hollywood, CA 11.8.1967 |
| Appearances | 9, 10, 16, 40 |
| Tape No. | 42 |
| Name | FRANKLIN, MELVIN |
| Identification | performer: Temptations |
| Interview Location/Date |
Detroit, MI 1968 - Interviewed by Billy Mack |
| Appearances | 25, 26, 50 |
| Tape No. | 43 |
| Name | FREBERG, STAN |
| Identification | satirist |
| Interview Location/Date |
Hollywood, CA 4.18.1968 |
| Appearances | 1, 2, 5, 7, 18, 49 |
| Tape No. | no tape |
| Name | FURAY, RICHIE |
| Identification | composer, performer: Buffalo Springfield, Poco |
| Interview Location/Date |
Hollywood, CA 2.28. 1968 |
| Appearances | 42, 44, 51 |
| Tape No. | 45 |
| Name | GARFUNKEL, ART |
| Identification | performer: Simon & Garfunkel |
| Interview Location/Date |
Hollywood, CA 12.20.1967 |
| Appearances | 20, 36, 46 |
| Tape No. | 46 |
| Name | GAUDIO, BOB |
| Identification | composer, performer: Four Seasons |
| Interview Location/Date |
New York 1.23.1968 |
| Appearances | 20, 35 |
| Tape No. | 114 |
| Name | GAYE, MARVIN |
| Identification | composer, performer |
| Interview Location/Date |
Los Angeles, CA 3.15.1968 |
| Appearances | 15, 16, 26, 50 |
| Tape No. | 48 |
| Name | GIBB, BARRY |
| Identification | composer, performer: Bee Gees |
| Interview Location/Date |
Los Angeles, CA 12.21.1967 - Interviewed by Mike Masterson |
| Appearances | 49, 54 |
| Tape No. | 49 |
| Name | GIBB, MAURICE |
| Identification | performer: Bee Gees |
| Interview Location/Date |
Los Angeles, CA ?.7.1967- Interviewed by Mike Masterson |
| Appearances | 49 |
| Tape No. | 49 |
| Name | GIBB, ROBIN |
| Identification | composer, performer: Bee Gees |
| Interview Location/Date |
Los Angeles, CA 12.21.1967 - Interviewed by Mike Masterson |
| Appearances | 49 |
| Tape No. | 49 |
| Name | GLEASON, RALPH |
| Identification | columnist, author |
| Interview Location/Date |
Berkeley, CA 9.18.1969 |
| Appearances | 40, 41, 42, 43, 46 |
| Tape No. | 163 |
| Name | GUTHRIE, ARLO |
| Identification | composer, performer |
| Interview Location/Date |
Los Angeles, CA 2.6.1968 - Interviewed by Jim Hamblin |
| Appearances | 18, 31, 35 |
| Tape No. | 50 |
| Name | HAMILTON, ROY |
| Identification | performer |
| Interview Location/Date |
Los Angeles, CA 5.16.1968 |
| Appearances | 3 |
| Tape No. | 52 |
| Name | HAMMOND, JOHN |
| Identification | producer: Bob Dylan, Aretha Franklin |
| Interview Location/Date |
New York 10.4.1968 |
| Appearances | 31, 32, 39, 52 |
| Tape No. | no tape |
| Name | HANCOCK, HUNTER |
| Identification | disc jockey |
| Interview Location/Date |
Hollywood, CA 4.4.1968 |
| Appearances | 2, 3 |
| Tape No. | 185 |
| Name | HARRISON, GEORGE |
| Identification | composer, performer: Beatles |
| Interview Location/Date |
selections from tapes recorded in London, New York, Los Angeles 1963, '64, '66, '67', &'68 |
| Appearances | 2, 27, 28, 35, 39, 54, 55 |
| Tape No. | 54 |
| Name | HENDDRIX, JIMI |
| Identification | composer, performer |
| Interview Location/Date |
Monterey, CA 6.18.1967 |
| Appearances | 47, 53 |
| Tape No. | no tape |
| Name | HICKS, TONY |
| Identification | performer: Hollies |
| Interview Location/Date |
Hollywood, CA 11.14.1967 |
| Appearances | 29 |
| Tape No. | 115b |
| Name | HOOKER, JOHN LEE |
| Identification | performer |
| Interview Location/Date |
Huntington Beach, CA 2.24.1968 |
| Appearances | 2, 4, 50, 52 |
| Tape No. | 55 |
| Name | JACKSON, MAHALIA |
| Identification | performer |
| Interview Location/Date |
Hollywood, CA 4.11.1968 |
| Appearances | 3, 6 |
| Tape No. | no tape |
| Name | JACKSON, MILT |
| Identification | performer: Modern Jazz Quartet |
| Interview Location/Date |
Orange, CA 10.7.1967 |
| Appearances | 15 |
| Tape No. | 181 |
| Name | JAGGER, MICK |
| Identification | composer, performer: Rolling Stones |
| Interview Location/Date |
London 2.6.1968 |
| Appearances | 2, 4, 29, 30, 38, 40, 45, 46, 54, 55 |
| Tape No. | 56 |
| Name | JOHNSON, PETE |
| Identification | columnist (formerly of LA Times), author of "History of Rock 'n' Roll" |
| Interview Location/Date |
Los Angeles, CA 11.15.1967 |
| Appearances | 5, 8, 12, 35, 44, 45, 50 |
| Tape No. | 171 |
| Name | JOHNSTON, BOB |
| Identification | producer: Bob Dylan, Johnny Cash, others) |
| Interview Location/Date |
Pasadena, CA 1.18.1968 |
| Appearances | 32, 40, 54 |
| Tape No. | 59 |
| Name | JONES, BRIAN |
| Identification | performer: Rolling Stones |
| Interview(s) Location/Date |
London 2.6.1968 |
| Monterey, CA 6.19.1967 - Interviewed by John Carpenter & Jim Steck |
|
| Appearances | 30, 46, 47, 54 |
| Tape No. | 56 |
| Name | JOPLIN, JANIS |
| Identification | performer: Big Brother and the Holding Co. |
| Interview Location/Date |
Hollywood, CA 7.13.1968 |
| Appearances | 15, 41, 42, 47, 52 |
| Tape No. | 61 |