Unpublished Choral Works, by Composers' Last Name: A-H
| Composer | Arranger | Title | Voicing | Contents | Format |
|---|---|---|---|---|---|
| Anson, George | Glory to God | SSA | Vocal score (1) | Handwritten Manuscript | |
| Ar?, Violet | Death be Not Proud | TTBB | Vocal score (1) | Photocopy | |
| Arlen, Harold | The Wizard of Oz | Solo/SATB | Full score (1); Vocal score (1); Keyboard part (8); 1 of each: Fl, Ob, Cl, Bsn, Vln1, Vln2, Vla, Cello, Bass | Handwritten Manuscript/Photocopy | |
| Ardoin, John | Mass for Four Voices | SATB | Vocal score (1) | Photocopy | |
| Banchieri, Adriano | Contrappunto Bestiale alla Mente | SSATB | Vocal score (1) | Photocopy | |
| Bart, Lionel | Halasz, Kalman | Oliver | Solo/SATB | Full score (6); Vocal/Keyboard score (9); Vocal score (12); Keyboard part (2) Parts: Fl (3), Ob (2), Cl (3), Bsn (4), 1Vln (3), 2Vln (3), Vla (3), Cello (3), Bass (3), Unknown (1) | Photocopy |
| Bateson, Th. | The Nightingale in Silent Night | SATB | Vocal score (1) | Photocopy | |
| Beethoven, L.v. | Fantasia in C for Piano, Chorus, Orch, Op. 80 | SATB | Vocal score (1) | Photocopy | |
| Bennet, John | Lure Falconers | SATB | Vocal score (1) | Photocopy | |
| Bennett, Tony | Christmas Song | SATB | Vocal score (1) | Photocopy | |
| Berbér, Luis | Acordei de Madrugada | SSA | Vocal score (1); Vocal/Keyboard score (1); Keyboard part (1) | Photocopy | |
| Berbér, Luis | Cielito Lindo | SSAA | Vocal score (1) | Photocopy | |
| Berbér, Luis | La Bamba | SSA | Vocal score (1); Keyboard part (1) | Photocopy | |
| Bernstein, Leonard | One Hand, One Heart (from West Side Story) | SA | Vocal score (1) | Photocopy | |
| Boehmer, Alan | The Church's One Foundation (Descant V.5) | Solo | Vocal score (1) | Photocopy | |
| Boehmer, Alan | This is the Feast | SA | Vocal score (1) | Photocopy | |
| Bragg, George | The Doxology | SSA | Vocal score (1) | Photocopy | |
| Bragg, George | Take me Out to the Ballgame | SATB | Vocal score (1) | Handwritten Manuscript | |
| Brubeck, Dave | When I Was a Child (from "The Voice of the Holy Spirit") | Solo/SATB | Vocal/Keyboard score (1) | Photocopy | |
| Brubeck, Dave | Pange Lingua Variations | SATB | Vocal/Keyboard score (2) | Photocopy | |
| Certon, Pierre | Je ne fus jamais si aise | SSA | Vocal score (1) | Photocopy | |
| Charles, Ray | Red, Buryl | Allan McLane | Unison | Vocal score (1) | Photocopy |
| Charles, Ray | Red, Buryl | The American Spirit | SSA | Vocal score (1) | Photocopy |
| Charles, Ray | Red, Buryl | The Continental Soldier | SAB | Full score (1); Vocal score (3); Keyboard part (2); 1 of each: Picc, Rcdr, Fl, Ob, Cl, Bsn, 1Vln, 2Vln, Vla, Cello, Bass | Handwritten Manuscript/Photocopy |
| Charles, Ray | Red, Buryl | Deborah Sampson | SATB | Full score (1); Vocal score (3); Keyboard part (1); 1 of each: Picc, Fl, Ob, Cl, Bsn, 1Vln, 2Vln, Vla, Cello, Bass | Handwritten Manuscript/Photocopy |
| Charles, Ray | Red, Buryl | Fifty Nifty United States | SATB | Vocal score (1) | Photocopy |
| Charles, Ray | Red, Buryl | General George Washington | SATB | Full score (1); Vocal score (3); Keyboard part (1); 1 of each: Picc, Rcdr (2), Fl, Ob, Cl, Bsn, 1Vln, 2Vln, Vla, Cello, Bass | Handwritten Manuscript/Photocopy |
| Charles, Ray | Red, Buryl | General Von Steuben | SATB | Full score (1); Vocal score (3); Keyboard part (2); 1 of each: Picc, Rcdr, Fl, Ob, Cl, Bsn, 1Vln, 2Vln, Vla, Cello, Bass | Handwritten Manuscript/Photocopy |
| Charles, Ray | Red, Buryl | Henry Knox | SAB | Vocal score (3) | Photocopy |
| Charles, Ray | Red, Buryl | John Glover | SATB | Full score (1); Vocal score (2); Keyboard part (1); 1 of each: Picc, Ob, Cl, Bsn, Vln1, Vln2, Vla, Cello, Bass | Handwritten Manuscript/Photocopy |
| Charles, Ray | Red, Buryl | Peter Salem | Unison | Vocal score (1) | Photocopy |
| Charles, Ray | Timothy Murphy | Unison | Vocal score (1) | Photocopy | |
| Churchill, Frank | Snow White | Unison | Full score (2); Vocal score (7); 1 of each: Picc, Rcdr, Fl, Ob, Cl, Bsn, 1Vln, 2Vln, Vla, Cello, Bass; Unknown (1) | Handwritten Manuscript/Photocopy | |
| Clark, Thelma | The Lord is My Shepherd | SSA | Vocal score (1) | Photocopy | |
| Daily, X. | Thou Art our Father | SATB | Vocal score (1) | Photocopy | |
| David, Mack | Halasz, Kalman | A Dream is a Wish Your Heart Makes (from "Cinderella") | SATB | Full score (4); Vocal score (42); Vocal/Keyboard score (11); 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Bass | Handwritten Manuscript/Photocopy |
| Dodd, Jimmy | Mickey Mouse March | SSA | Vocal score (4) | Photocopy | |
| Dodds, Malcolm | Christmastime Uptown | Unison | Vocal score (1) | Photocopy | |
| DeCormier, Robert | Adeste Fideles | SA | Vocal score (1) | Photocopy | |
| DeCormier, Robert | Ain't Gonna Study War No More | SA | Full score (1); Vocal score (1) | Photocopy | |
| DeCormier, Robert | Angels we Have Heard on High | SATB | Vocal score (1) | Photocopy | |
| DeCormier, Robert | Ching-a-Ring Chaw | SA | Full score (1) | Photocopy | |
| DeCormier, Robert | The Erie Canal | SA | Full score (1); Vocal score (3); Keyboard part (1) | Handwritten Manuscript/Photocopy | |
| DeCormier, Robert | Follow the Drinkin' Gourd | SA | Full score (1); Vocal score (1) | Photocopy | |
| DeCormier, Robert | The Fox Went Out | SA | Full score (1); Vocal score (1) | Photocopy | |
| DeCormier, Robert | Good King Wenceslas | TTB | Vocal score (1) | Photocopy | |
| DeCormier, Robert | God Rest You Merry Gentlemen | SATB | Vocal score (1) | Photocopy | |
| DeCormier, Robert | Go Tell Aunt Rhody | SA | Full score (1); Keyboard score (2); Vocal score (1) | Photocopy | |
| DeCormier, Robert | In Dulci Jubilo | SATB | Vocal score (1) | Photocopy | |
| DeCormier, Robert | The Holly and the Ivy | SATB | Vocal score (1) | Photocopy | |
| DeCormier, Robert | Joy to the World | SATB | Vocal score (2) | Photocopy | |
| DeCormier, Robert | Let My People Go | SSAA | Vocal score (1) | Photocopy | |
| DeCormier, Robert | Lullay My Liking | SATB | Vocal score (1) | Photocopy | |
| DeCormier, Robert | Noel We Sing | SATB | Vocal score (1) | Photocopy | |
| DeCormier, Robert | Ol' Dan Tucker | SA | Vocal score (1) | Photocopy | |
| DeCormier, Robert | Patapan | SATB | Vocal score (1) | Photocopy | |
| DeCormier, Robert | Shenandoah | SA | Vocal score (1) | Photocopy | |
| DeCormier, Robert | Silent Night | SA | Vocal score (1) | Photocopy | |
| DeCormier, Robert | Simple Gifts | SA | Full score (1); Vocal score (3); Guitar part (1) | Photocopy | |
| DeCormier, Robert | Sometimes I Feel Lika a Motherless Child | SA | Vocal score (7); Guitar (1) | Photocopy | |
| DeCormier, Robert | Wayfaring Stranger | SA | Vocal score (1) | Photocopy | |
| DeCormier, Robert | Welcome Here | SA | Vocal score (1) | Photocopy | |
| DeCormier, Robert | What Child is This? | SATB | Vocal/Keyboard score (1); 1 of each: Cl, Fl, Ob, Bssn, Harp | Handwritten Manuscript/Photocopy | |
| DePaur, L. | Oh, Fix Me | SATB | Vocal score (1) | Photocopy | |
| Dohnányi, Ernst von | Stabat Mater | SSSSAA | Full score (1); Piano reduction (3)* | Handwritten Manuscript/Photocopy | |
| East, Michael | How Merrily We Live | SSA | Vocal score (1) | Photocopy | |
| Eberly, Wilgus | Shenandoah | SATB | Vocal score (1) | Photocopy | |
| Ecker, James | Sandwiches | SA | Vocal score (1) | Photocopy | |
| Ecker, James | Spring Is | SA | Vocal score (1) | Photocopy | |
| Composer | Arranger | Name of Piece | Voicing | Contents | Format |
| Edmunds, John | The Isle of Portland | Unison | Vocal score (2) | Photocopy | |
| Ellis, Warcill | A Numbers Game or "7" | SATB | Vocal score (1) | Photocopy | |
| Ellis, Warcill | In a Drug Store | Unison | Vocal score (1) | Photocopy | |
| Erickson, Elaine | Four Songs for Young People | SA | Vocal score (1) | Photocopy | |
| Fain, Sammy | Bragg, George | All in the Golden Afternoon (from "Alice in Wonderland") | SSA | Vocal score (2) | Handwritten Manuscript/Photocopy |
| Fine, Irving | Beautiful Soup | SSA | Full score (1); Vocal score (1); 1 of each: Cl, 1Vln, 2Vln, Vla, Cello, Harp; Fl, Ob, Cl on combined parts with below | Handwritten Manuscript/Photocopy | |
| Fine, Irving | Lullaby of the Duchess | SSA | Vocal score (3); 1 of each: Cl, 1Vln, 2Vln, Vla, Cello, Harp; Fl, Ob, Cl on combined parts with above | Handwritten Manuscript/Photocopy | |
| Franck, Cesar | Praise Ye the Lord | SSAA | Full score (1); Vocal score (1); 1 of each: Fl, Ob, Cl, Bsn, 2Vln, Vla, Cello, Harp | Handwritten Manuscript/Photocopy | |
| French, Pauline | Happy, Happy Christmas | NA | Full score (1); Vocal score (1); Piano reductions (1) | Photocopy | |
| French, Pauline | Listen to the Christmas Bells | Unison | Full score (2); Vocal score (7.5) | Photocopy | |
| Gabrieli, Giovanni | Beata es Virgo | SSSSAA | Vocal score (1) | Photocopy | |
| Gabrieli, Giovanni | Benedixisti | SSAAABB | Vocal score (1) | Photocopy | |
| Gabrieli, Giovanni | Cantate Domino | SATB double choir | Vocal score (1) | Photocopy | |
| Gabrieli, Giovanni | Deus qui Beatum Marcum | SSATB double choir | Vocal score (1) | Photocopy | |
| Gabrieli, Giovanni | Deus, Deus Meus | SSAAB double choir | Vocal score (1) | Photocopy | |
| Gabrieli, Giovanni | Deus in Nomine Tuo | SSAATTBB | Vocal score (1) | Photocopy | |
| Gabrieli, Giovanni | Domine Exaudi | SATB double choir | Vocal score (1) | Photocopy | |
| Gabrieli, Giovanni | Hodie | SATB double choir | Vocal score (1) | Photocopy | |
| Gabrieli, Giovanni | Hodie Completi sunt | SATB double choir | Vocal score (1) | Photocopy | |
| Gabrieli, Giovanni | Jubliemus Singuli | SSAATTBB | Vocal score (1) | Photocopy | |
| Gabrieli, Giovanni | Nunc Dimittis | SSAAB double choir plus SATB | Vocal score (1) | Photocopy | |
| Gabrieli, Giovanni | O quam Suavis | SATB double choir | Vocal score (1) | Photocopy | |
| Gabrieli, Giovanni | Plaudite | SATB triple choir | Vocal score (1) | Photocopy | |
| Gabrieli, Giovanni | Regina Caeli | SATTTB double choir | Vocal score (1) | Photocopy | |
| Gallus, J. | Haec Dies | SA double choir | Vocal score (1) | Photocopy | |
| Gallus, J. | Repleti sunt | SA double choir | Vocal score (1) | Photocopy | |
| Goemanne, Noel | Ave Maria | SSA | Vocal score (1) | Photocopy | |
| Goemanne, Noel | Ave Maris Stella | SATB | Vocal score (6) | Photocopy | |
| Goemanne, Noel | Credo | SATB and orch | Vocal score (1) | Photocopy | |
| Goemanne, Noel | Fanfare for Festivals | SATB | Vocal score (1) | Handwritten Manuscript | |
| Goemanne, Noel | An Indian Prayer | Solo/SA | Vocal score (1) | Photocopy | |
| Goemanne, Noel | Magnificat | SA | Vocal score (1) | Photocopy | |
| Goemanne, Noel | Missa Puerum Cantorum | SATB | Full score (1) | Photocopy | |
| Goemanne, Noel | Missa Rex Pacificus | SATB | Full score (5); Vocal score (1) | Photocopy | |
| Goemanne, Noel | Ode to St. Cecilia | Solo/SATB | Full score (1); 1 each:Timp/snare, Fl, Tr I, Tr II | Handwritten Manuscript | |
| Goemanne, Noel | Solemn Overture | Unison | Full score (1) | Photocopy | |
| Goemanne, Noel | The Walk | SATB & orch | Parts (2): Drum/Timp. | Photocopy | |
| Grambling, A. | Boehmer, Alan | Poor and Afflicted | SA | Vocal score (2) | Photocopy |
| Guss, Daniel | Petite Messe pour Notre Dame | Solo/SATB | Full score (2) | Photocopy | |
| Guthrie, Woody | DeCormier, Robert | So Long, it's Been Good to Know You | SA | Full score (1); Vocal score (3) | Photocopy |
| Guthrie, Woody | DeCormier, Robert | This Land is Your Land | SA | Full score (1); Vocal score (2) | Handwritten Manuscript/Photocopy |
| Hailstork, Adolphus | Songs of Isaiah | SATB | Full score (1) | Photocopy | |
| Halasz, Kalman | 2. Ach Värmeland, du sköna | SATB | Full score (4); Vocal/Keyboard score (5); Vocal score (1); Keyboard score (1); 1 of each: 1Vln, 2Vln, Vla, Cello, Double Bass; Fl, Ob, Cl, Bssn all have "Tacet" sheets | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | 1. Adieux à la Jeunesse | SATB | Full score (4); Vocal/Keyboard score (5); Vocal score (2) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Adieux à la Jeunesse/Santa Lucia/ Muss I denn | Parts | 1 of each: 1Vln, 2Vln, Vla, Cello, Double Bass, Harp | Handwritten Manuscript | |
| Halasz, Kalman | 1. Aloha Oe | SATB | Full score (3); Vocal/Keyboard score (6); Keyboard score (1); Vocal score (1); 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Double Bass; Fl, Ob, Cl, Bssn all have "Tacet" sheets | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Alouette | SATB | Vocal score (2); 2 of each: Accordeon, Guitar, Bass; Percussion | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Angels from Heaven | SSAA | Full score (2); Vocal/Keyboard score (4); 1 of each: Fl, Ob, Cl, Bssn, Harp | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Betsy from Pike | SATB | Full score (2); Vocal/Keyboard score (6); Vocal score (1); 1 each: Cl, Bssn, Vln, Bass, Harp | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Bible Stories | Solo/SATB | Full score (4); Vocal score (1); Keyboard score (1); 1 each: Cl, Bssn, Vln, Bass, Harp | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Bible Stories/The Promised Land/The Mule Song/Skip to Mah Lou | SATB | Full score (1) | Handwritten Manuscript | |
| Halasz, Kalman | Blest Be the Tie that Binds | SATB | Full score (2); Vocal/Keyboard score (1) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Carol of the Bells | ? | Full score (2); Keyboard score (1) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Come, Holy Spirit | SSA | Vocal/Keyboard score (6) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | 4. The Cowboy's Dream | SATB | Full score (5); Vocal/Keyboard score (5); Keyboard score (1); Vocal score (1); 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Double Bass | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Cutting Down the Pine | SSAA | Full score (1); Vocal/Keyboard score (6); 1 of each: Bssn, 1Vln, Double Bass, Harp; Cl (3) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Day is Dying the West | ? | 1 of each: Guitar, Accordeon (2), Percussion, Bass | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Doxology | SATB | Vocal score (1) | Photocopy | |
| Halasz, Kalman | Fanfare and 6 Variations on "Oh Come, All Ye Faithful" | Unison & orch | Full score (3); Organ score (3); Trumpet score (3) | Photocopy | |
| Halasz, Kalman | From Greenland's Icy Mountains | SATB | Full score (1); Vocal/Keyboard score (6) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | God Bless America | ? | 2 of each: Accordeon (3), Bass, Percussion, Guitar | Photocopy | |
| Halasz, Kalman | God of Our Fathers | SATB | Full score (1); Vocal/Keyboard score (6) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Grandfather's Clock | SSA | 2 of each: Accordeon, Bass, Percussion, Guitar | Photocopy | |
| Halasz, Kalman | Hans Christian Anderson | SATB | Full score (4); Vocal/Keyboard score (8); Vocal score (2); Keyboard score (1); 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Double Bass | Handwritten Manuscript | |
| Halasz, Kalman | Hark the Herald Angels Sing | SA | Vocal score (2); Keyboard score (1) | Photocopy | |
| Halasz, Kalman | He Leadeth Me | SA | Full score (6); Vocal/Keyboard score (1) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Holy, Holy, Holy! | SATB | Full score (1); Vocal/Keyboard score (4) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Holy Infant, Lowly Infant | SATB | Full score (1); Vocal/Keyboard score (3); Vocal score (1); 1 each: Fl, Cl, Ob, Bssn, Harp | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Home Sweet Home | SATB | Vocal score (1); Vocal/Keyboard score (1) | Photocopy | |
| Halasz, Kalman | In the Evening by the Moonlight | SATB | 2 of each: Accordeon (3), Guitar, Bass, Percussion (1) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | In the Name of Heaven | SATB | Full score (3); Vocal/Keyboard score (7); 1 of each: Fl, Ob, Cl, Bssn, Harp? | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | 2. I Ride an Old Paint | SATB | Full score (4); Vocal/Keyboard score (6); Keyboard score (1); 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Double Bass | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | I Wonder as I Wander | SATB | Vocal score (7) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Jesus, Lover of My Soul | SATB | Full score (1); Vocal/Keyboard score (6) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | John Jacob Jingleheimer Schmidt/My Name is Jon Jonson | SATB | 1 of each: Accordeon (2), Guitar, Bass; Percussion, Drums | Handwritten Manuscript | |
| Halasz, Kalman | Lavender Cowboy | SSA | Full score (1); Vocal/Keyboard score (5); Vocal score (2); Keyboard score (2) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Lead, Kindly Light | SATB | Full score (1); Vocal/Keyboard score (5) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | The Leather-Winged Bat | SATB | Full score (2); Vocal/Keyboard score (7); Keyboard score (2); 1 of each: Cl, Bssn, 1Vln, Double Bass, Harp; Unlabeled parts (4) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | A Little Babe in the Manger is Born | SSAA | Full score (1); Vocal/Keyboard score (8); 1 of each: Fl, Cl, Ob, Bssn, Harp | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | The Little Family | SSAA | Full score (1); Vocal/Keyboard score (6); 1 of each: Cl (2), Bssn, 1Vln, Double Bass, Harp | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Little Jesus, Gently Sleep | SSA | Full score (1); Vocal score (10) | Photocopy | |
| Halasz, Kalman | Master, Mistress and Good Children | SATB | Vocal score (1) | Photocopy | |
| Halasz, Kalman | A Mighty Fortress is Our God | SSA | Vocal/Keyboard score (7) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Missa | SSA | Full score (1) | Handwritten Manuscript | |
| Halasz, Kalman | Missa "Surrexit Christus Hodie" | SSA | Full score (4); Keyboard score (1); 1 of each: 1Vln, 2Vln, Vla, Cello, Bass | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Mule Song | ? | Full score (1); 1 of each: Cl (2), Vln, Bssn, Bass, Harp | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | 6. Muss I Denn | SATB | Full score (3); Vocal/Keyboard score (4); Vocal score (1) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | My Country, 'tis of Thee | SSA | Vocal/Keyboard score (6) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | My Faith Looks up to Thee | SSA | Vocal/Keyboard score (2) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | The National Anthem | SSA | Vocal score (1) | Photocopy | |
| Halasz, Kalman | Navajo Trail | SATB | Full score (3); Vocal/Keyboard score (2); Vocal score (2); Keyboard score (1); 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Double Bass | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Nearer, My God, to Thee | SATB | Vocal score (3) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Noel Nouvelet | SATB | Full score (2); Vocal/Keyboard score (3.5); Vocal score (1); Keyboard score (1); 1 of each: Fl, Ob, Cl, Bssn, Harp | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Now the Day is Over | SATB | Full score (1); Vocal/Keyboard score (3) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Oh, Susanna | SATB | Vocal score (1); Vocal/Keyboard score (1) | Photocopy | |
| Halasz, Kalman | One More Day | SATB | Vocal score (2) | Photocopy | |
| Halasz, Kalman | Onward Christian Soldiers | SSA | Full score (1); Vocal/Keyboard score (3) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | The Promised Land | SSAA | Full score (1); Vocal/Keyboard score (8); Vocal score (1); Keyboard score (1); 1 of each: Vln, Bssn, Harp, Bass | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | The Revolutionary Tea | SATB | Full score (1); Vocal/Keyboard score (7); 1 of each: Cl, Bssn, Vln, Bass, Harp | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Rock of Ages | SSA | Full score (1); Vocal/Keyboard score (4) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | 7. Santa Lucia | SATB | Full score (3); Vocal/Keyboard score (4); Vocal score (2); Keyboard score (1) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Short Mass in Dorian Mode | SAB | Vocal score (2) | Photocopy | |
| Halasz, Kalman | Short Mass in Lydian Mode | SAB | Vocal score (2) | Photocopy | |
| Halasz, Kalman | Short Mass in Mixolydian Mode | SAB | Vocal score (2) | Photocopy | |
| Halasz, Kalman | Short Mass in Phrygian Mode | SAB | Vocal score (1) | Photocopy | |
| Halasz, Kalman | Silent Night, Holy Night | SSAA | Vocal/Keyboard score (4); Keyboard score (1); 1 of each: Fl, Ob, Cl, Bssn, Harp | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Skip to my Lou | SATB | Full score (1); Vocal/Keyboard score (7); Vocal score (1); 1 of each: Cl, Bssn, Vln, Double Bass, Harp | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Slumber Softly, Jesus Holy | Unison | Full score (2); Vocal/Keyboard score (5); Vocal score (1); 1 of each: Fl, Cl | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | South of the Border | SATB | Full score (3); Vocal/Keyboard score (3); Vocal score (2); Keyboard score (1); 1 of each: Fl Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Bass | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | The Streets of Laredo | SSAA | Vocal score (3) | Photocopy | |
| Halasz, Kalman | The Three Ravens | SATB | Full score (2); Vocal/Keyboard score (4) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Tumbling Tumbleweeds | SATB | Full score (4); Vocal/Keyboard score (4); Keyboard score (1); Vocal score (2); 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Bass | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Turkey in the Straw | SATB | Vocal/Keyboard score (7); Keyboard score (7) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Unknown Composition | Solo? | Full score (1) | Handwritten Manuscript | |
| Halasz, Kalman | Watchman, Tell Us of the Night | SATB | Full score (1); Vocal/Keyboard score (5) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | Wayfarin' Stranger | SSAA | Vocal score (4) | Photocopy | |
| Halasz, Kalman | We Gather Together | SATB | Keyboard score (2) | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | What Child is This? | SATB | Vocal/Keyboard score (1); 1 of each: Cl, Fl, Ob, Bssn, Harp | Handwritten Manuscript/Photocopy | |
| Halasz, Kalman | "X" | ? | 1 of each: Cl, Fl, Ob, Bssn, Harp | Handwritten Manuscript | |
| Harline, Leigh | Boehmer, Alan | When You Wish Upon a Star (from "Pinocchio") | Unison | Full score (3); Vocal/Keyboard score (3); Keyboard score (7) | Handwritten Manuscript/Photocopy |
| Harris, Louis | My Life I Give to Christ | SATB | Vocal score (1) | Photocopy | |
| Healy, Thom | Mass of All Christianity | SATB | Full score (1) | Photocopy | |
| von Herbeck, Johann R | Boehmer, Alan | Pueri concinite | SATB | Vocal score (2) | Photocopy |
| Herman/Barry/Handman | Little Sweetheart of the Mountains | Unison | Vocal score (1) | Photocopy | |
| Hilliard, John S. | Rhymes from Salad Days | SATB & winds | Full score (1) | Photocopy | |
| Hurd, David | Behold Now, Bless the Lord | SATB | Full score (1); Vocal/Keyboard score (6) | Photocopy |
* Signifies that a piece is oversized.