Unpublished Choral Works, by Composers' Last Name: I-Z
* Signifies that a piece is oversized.
| Composer | Arranger | Title | Voicing | Contents | Format |
|---|---|---|---|---|---|
| Ives, Burl | Halasz, Kalman | 3. Ol' Dan Tucker | SATB | Full score (4); Vocal/Keyboard score (6); Keyboard score (2); 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Bass, Harp | Handwritten Manuscript/Photocopy |
| Ives, Burl | Halasz, Kalman | The Divil and the Farmer's Wife | SATB | Full score (3); Vocal/Keyboard score (5); Keyboard score (1); 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Bass | Handwritten Manuscript/Photocopy |
| Ives, Burl | Halasz, Kalman | Tam Pearce | SATB | Full score (4); Vocal/Keyboard score (5); Keyboard score (1); Vocal score (1); 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Bass | Handwritten Manuscript/Photocopy |
| Ives, Charles | Psalm 100 | SATB | Vocal score (2) | Photocopy | |
| Ives, Charles | Psalm 150 | SATB | Vocal score (1) | Photocopy | |
| Jacobs/Berlin/Steele | Scott/Ringwald/Ades | Three Patriotic Songs | Unison | Full score (1); Keyboard score (4); 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Bass | Handwritten Manuscript/Photocopy |
| Jeffers, Ron | Waitin' for the Dawn of Peace | SSA | Full score (1) | Photocopy | |
| Jones, Mark | In the Bleak Midwinter | TTBB | Vocal/Keyboard score (1) | Photocopy | |
| Kendall, Gene | Cool Water | Unknown | Full score (3); Keyboard score (1); 1 of each: Alto Sax/Fl, Tenor Sax, Baritone Sax, Trombone, Trumpet, Bass, Drums | Handwritten Manuscript/Photocopy | |
| Kibbie, X. | Cantate Domino | SATB | Full score (1) | Photocopy | |
| King, E. J. | Boehmer, Alan | Sweet Canaan | Solo/SA | Vocal/Keyboard score (1) | Photocopy |
| Kittleson, C. | Look to This Day | SATB | Vocal/Keyboard score (1) | Photocopy | |
| Kressman, Ronald | If Thou but Suffer God to Guide Thee | SATB | Vocal/Keyboard score (1) | Photocopy | |
| LaMontaine, John | The Shephardes Playe | Double choir: SATB, SATB & orch | Full score (1) | Photocopy | |
| Langlais, Jean | The Canticle of the Sun | SSA & orch | Full score (1)*; 1 of each: 1Vln, 2Vln, Vla, Cello, Bass | Handwritten Manuscript/Photocopy | |
| Lomax, Alan | Halasz, Kalman | 8. The Deer Chase | SATB | Full score (3); Vocal/Keyboard score (6); Keyboard score (1); 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Bass, Harp | Handwritten Manuscript/Photocopy |
| Madden, Charles | Hear Us! | SATB & Brass | Full score (1) | Photocopy | |
| Malloch, J. David | All Praise and Thanks to God | SATB | Full score (1) | Photocopy | |
| Mancini, Henry | The Lord's Prayer (from "The Thorn Birds") | Unison | Vocal/Keyboard score (1) | Photocopy | |
| Marsh, William J. | Music, When Soft Voices Die | SSA | Vocal score (1); Vocal/Keyboard score (2) | Photocopy | |
| McClure, X. | The Lord's Prayer | TTBB | Vocal score (1) | Photocopy | |
| Mendelssohn, Felix | Dominica II Post Pascha | SA | Vocal score (2) | Photocopy | |
| Mendelssohn, Felix | Excita Domine potentiam | SSA | Vocal score (1) | Photocopy | |
| Mendelssohn, Felix | Laudate Pueri | SSA | Vocal score (2) | Photocopy | |
| Mendelssohn, Felix | Veni Domine | SSA | Vocal score (2) | Photocopy | |
| Meyers, Annette | The Joy Fair | SATB | Vocal score (1) | Photocopy | |
| Monteverdi, Claudio | Angelus ad pastores ait | SSA | Vocal score (1) | Photocopy | |
| Monteverdi, Claudio | Exultavit | SAA | Vocal score (1) | Photocopy | |
| Monteverdi, Claudio | Sonata sopra Sancta Maria | Unison | Full score (2); Vocal score (1) | Handwritten Manuscript/Photocopy | |
| Mozart, Wolfgang Amadeus | Gloria (from "Laudate Dominum") | SATB | Vocal score (1) | Photocopy | |
| Mundy, John | O All Ye Nations | SSA | Vocal score (1) | Photocopy | |
| Mundy, John | The Shepherd Strephon | Unison | Vocal score (1); Vocal/keyboard score (2) | Photocopy | |
| Mysels/Roach | Naylor, Charles | One Little Candle | SSA | Full score (2); 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Bass | Photocopy |
| Neslund, Douglas | Cantate Domino | SSSAA | Vocal score (1) | Photocopy | |
| Nilsson, Harry | Jenkins, Gordon; Collup, Donald (Trans.) |
A Little Touch of Schmilsson in the Night | Unison | Full score (1) | Photocopy |
| Nin, Joaquin | La Vierge au Calvaire | SAAT | Vocal/Keyboard score (1) | Photocopy | |
| Ottman, Robert | To Music | SATB | Vocal score (1) | Photocopy | |
| Palestrina, Giovanni Pierluigi da | Salvator Mundi | SS | Vocal score (2) | Photocopy | |
| Peck, Paul | Alleluia | SATB | Vocal score (2) | Photocopy | |
| Peck, Paul | America, the Beautiful | SATB | Full score (3); Vocal score (1); 2 of each: Ob, Vln, Bass, Guitar, Drums | Handwritten Manuscript/Photocopy | |
| Peck, Paul | Bartolomeo Bonifacio | SA | Full score (1) | Photocopy | |
| Peck, Paul | Buffalo Skinners | SSAA | Full score (2); Vocal/Keyboard score (2); 1 of each: Ob, Vln, Bass, Guitar, Drums | Photocopy | |
| Peck, Paul | Bury Me Not on the Lone Prairie | SSAA | Full score (1); Vocal/Keyboard score (2); 1 of each: Ob, Vln, Bass, Guitar, Drums | Photocopy | |
| Peck, Paul | Casey Jones | SATB | Vocal score (1) | Photocopy | |
| Peck, Paul | Church in the Wildwood | ? | 2 of each: Guitar, Percussion, Accordeon, Bass | Handwritten Manuscript/Photocopy | |
| Peck, Paul | Goodbye, Old Paint | SSAA | Vocal/Keyboard score (2); 2 of each: Ob, Vln, Bass, Drums, Guitar | Photocopy | |
| Peck, Paul | Home on the Range | SSAA | Full score (2); Vocal/Keyboard score (2); 1 of each: Accordeon, Guitar, Ob, Bass, Vln, Accordeon | Handwritten Manuscript/Photocopy | |
| Peck, Paul | Jingle Bells | SATB | Vocal score (1) | Photocopy | |
| Peck, Paul | A Modern Texas Roundup | Solo/SA | Vocal score (1); Vocal/Keyboard score (2) | Photocopy | |
| Peck, Paul | Mustang Gray | SSAA | Full score (1); Vocal score (2); Keyboard score (1); 1 of each: Vln, Guitar, Bass, Drums | Photocopy | |
| Peck, Paul | The Old Chisholm Trail | SSAA | Full score (2); Vocal/Keyboard score (2); Keyboard score (1); 1 of each: Ob, Vln, Bass, Guitar, Drums | Photocopy | |
| Peck, Paul | Shenandoah | SSAA | Full score (1); Vocal score (1) | Photocopy | |
| Peck, Paul | "Tour Concert" Introduction | SA | Full score (2) | Photocopy | |
| Peck, Paul | The Van Cliburn Piano Pickin' Party | SSAA | Full score (1) | Photocopy | |
| Peck, Paul | What in the Heck Could a Texan Want for Christmas? | Unison | Vocal score (1) | Photocopy | |
| Peck, Paul | When the Saints Go Marchin' In | SATB | Vocal score (1) | Photocopy | |
| Peck, Paul | Whoopee Ti Yo Yo | SSAA | Vocal score (1); Vocal/Keyboard score (3); 2 of each: Ob, Vln, Bass, Guitar, Drums | Photocopy | |
| Piccolo, Anthony | A Song of the Forest | SATB & orch | Full score (1) | Photocopy | |
| Polito, Kenneth | How Far - Interlude - Deck the Hall | Solo/SSA | Vocal score (1) | Photocopy | |
| Polito, Kenneth | Joy to the World | SA & bells | Vocal/bells score (2) | Photocopy | |
| Polito, Kenneth | Mountain Sequence | Double choir & bells | Vocal/bells score (2) | Photocopy | |
| Posch, Isaac | Harmonia Concertans I | Solo/TTBB | Full score (1) | Photocopy | |
| Pottle, Sam | Dipper of Diamonds | SA | Vocal score (1) | Photocopy | |
| Pottle, Sam | Father of Our Fathers | SA | Vocal score (1) | Photocopy | |
| Pottle, Sam | Oh, Oh, the Mountains | SA | Vocal score (1) | Photocopy | |
| Pottle, Sam | The Open Road Rag | SSA | Vocal score (1) | Photocopy | |
| Pottle, Sam | There is a Road | SA | Vocal score (1) | Photocopy | |
| Praetorius, Michael | DeCormier, Robert | Lo, How a Rose E'er Blooming | TTBB | Vocal/Keyboard score (1) | Photocopy |
| Rauch, Andreas | Ein Kellner und ein Koch | SSA | Vocal score (1) | Photocopy | |
| Red, Buryl | Getting it Together (A Gay-Nineties Ragtime Medley) | SATB | Vocal score (1) | Photocopy | |
| Red, Buryl | Mother Goose Concert | SSA | Vocal score (1); Keyboard score (2) | Photocopy | |
| Red, Buryl | The Patriot's Dream | SA | Vocal score (1) | Photocopy | |
| Red, Buryl | The Promised Land (A Medley of Pioneer Songs) | SA | Vocal score (4) | Photocopy | |
| Red, Buryl | A Shaker Patchwork | Solo/SSA | Vocal score (3) | Photocopy | |
| Red, Buryl | Who'll Be a Witness? (A Spiritual Medley) | SATB | Vocal score (1) | Photocopy | |
| Rogers, Richard | I Whistle a Happy Tune | SSA | Vocal score (1) | Photocopy | |
| Rogers, Richard | Halasz, Kalman | The Sound of Music | SATB | Full score (3); Vocal/Keyboard score (10); Vocal score (14); Keyboard score (1); 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Bass | Handwritten Manuscript/Photocopy |
| Sammes, Mike | Why Not Buy an Extra Present | Unison | Vocal score (1) | Photocopy | |
| Scarlatti, Alessandro | Exultate Deo | SATB | Vocal score (1) | Photocopy | |
| Schubert, Franz | Hymne | N/A | 2 of each: Organ, 1Ob, 2Ob, Cl, 1Bssn, 2Bssn, 1Trp, 2Trp, 1Trb, 2Trb, 3Trb, | Handwritten Manuscript/Photocopy | |
| Schulz, J. A. P. | Boehmer, Alan | Ihr Kinderlein, kommet | SSA | Vocal score (1) | Photocopy |
| Schmidt, Wilhelm | Alleluia | SATB | Vocal score (1) | Photocopy | |
| Sherman, Richard | Halasz, Kalman | Mary Poppins | SATB | Full score (4); Vocal score (42); Vocal/Keyboard score (10); Keyboard score (1); 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Bass | Handwritten Manuscript/Photocopy |
| Sherman, Richard | It's a Small World After All | SATB | Full score (4); Vocal score (1); Vocal/Keyboard score (5);Keyboard score (1); 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Bass | Handwritten Manuscript/Photocopy | |
| Sieczyński, Rudolf | 5. Wien, du Stadt meiner Träume | SATB | Full score (3); Vocal score (5); Vocal/Keyboard score (5); Keyboard score (1);1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Bass | Handwritten Manuscript/Photocopy | |
| Smith, Greg | Alleluia: vom Himmel hoch | SATB | Vocal score (1) | Photocopy | |
| Smith, Greg | A Child's Garden of Verses | Solo/Unison | Full score (1); Vocal score (8) | Photocopy | |
| Smith, Greg | In that Great Getting' Up Mornin' | Unison | Vocal score (1) | Photocopy | |
| Smith, Greg | L'homme armé (Prologue)/Beware of the Soldier | Unison | Full score (1); Vocal score (1) | Photocopy | |
| Smith, Greg | The Mavis Canons | 2-5vv. | Vocal scores: 1. (2); 2. (2); 3. (42); 4. (40) | Photocopy | |
| Smith, Greg | The Holly and the Ivy | SSA | Vocal/Keyboard score (1) | Photocopy | |
| Smith, Greg | I Saw Three Ships | SA | Vocal/Keyboard score (1) | Photocopy | |
| Smith, Greg | Mo'oz Tzur | SATB | Vocal score (1) | Photocopy | |
| Smith, Greg | Oh What a Beautiful City | Unison/SA | Full score (2); Vocal score (3) | Photocopy | |
| Smith, Greg | Papa Bach | Solo/SA | Full score (1) | Photocopy | |
| Smith, Greg | Peace | SA | Full score (2) | Photocopy | |
| Smith, Greg | Prayer for Peace | SSA | Full score (1) | Photocopy | |
| Smith, Greg | Riqui, Riquirran | Unison | Vocal score (1) | Photocopy | |
| Smith, Greg | Silent Night | SSA | Vocal score (2) | Photocopy | |
| Smith, Greg | A Simple Mass | SA | Vocal/Keyboard score (2) | Photocopy | |
| Smith, Greg | Songs of War | SSA | Vocal score (1) | Photocopy | |
| Smith, Greg | Suogan | SA | Vocal/Keyboard score (2) | Photocopy | |
| Smith, Greg | Variations on a Bach Chorale | SATB | Full score (3) | Photocopy | |
| Smith, Greg | We Wish You a Merry Christmas | SA | Full score (2); partial full score (2) | Photocopy | |
| Smith, Julia |
The Heritage* |
SSAATB | Full score (1) | Photocopy | |
| Smith, Julia | Music and Art Have Told Me More of Death | SATB | Full score (1) | Photocopy | |
| Snow, Mary Helen | The Shepherd's Carol | SSA | Vocal/Keyboard score (1); Keyboard score (1) | Photocopy | |
| Staples, Elizabeth | Meet Me in Dallas at the Fair | SATB | Vocal score (1) | Handwritten Manuscript | |
| Stevens, Steve | Benediction | SATB | Vocal/Keyboard score (1) | Photocopy | |
| Stevens, Steve | Drop, Slow Tears | SATB | Vocal/Keyboard score (1) | Photocopy | |
| Swickard, Ralph | Creatures Large and Small | SATB | Full score (1) | Photocopy | |
| Syrokomla, W. L. | Pieśń Wieczosna | SATB | Full score (2); Vocal score (2); Vocal/Keyboard score (5); Keyboard score (1); 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Bass | Photocopy | |
| von Takács, Jenö | First Snowfall | SAT | Full score (1) | Photocopy | |
| von Takács, Jenö | The Lamb | SSA | Full score (1) | Photocopy | |
| Thayer, Fred | Just Spring | SA | Full score (1) | Photocopy | |
| Thompson, Randall | God is a Spirit | SATB | Vocal score (4) | Photocopy | |
| Thompson, Randall | The Place of the Blest | SATB | 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Bass | Photocopy | |
| Tomson, Virgil | Surrey Apple-Howler's Song | 2-6vv. | Vocal score (1) | Photocopy | |
| Vaughan Williams, Ralph | Winter | N/A | 1 of each: Fl, Ob, Cl, Bssn, Harp | Handwritten Manuscript | |
| Verdi, Giuseppe | Aria from "Otello" | Unison | Vocal score (1) | Photocopy | |
| Wagner, Roger | Halasz, Kalman | 8. Greensleeves | SATB | Full score (3); Vocal score (1); Vocal/Keyboard score (5) | Handwritten Manuscript/Photocopy |
| Wagner, Roger | Halasz, Kalman | 2. Rosa | SATB | Full score (4); Vocal/Keyboard score (6); Vocal score (2); Keyboard score (1); 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Double Bass | Handwritten Manuscript/Photocopy |
| Wallace, Oliver | Halasz, Kalman | Alice in Wonderland | SATB | Full score (3); Vocal score (5); Vocal/Keyboard score (4) | Photocopy |
| Warfield, Gerald | A Noiseless Patient Spider | SSAA | Full score (1) | Photocopy | |
| Welch, David | Song of the People | SA | Full score (1) | Photocopy | |
| Wertsch, Nancy | Home on the Range | SA | Vocal score (2) | Photocopy | |
| Wertsch, Nancy | Jesus Walked the Lonesome Valley | Unison | Vocal score (1) | Photocopy | |
| White, Jack Noble | Folk Songs | Solo/SA | Vocal/Keyboard score (1) | Photocopy | |
| White, Jack Noble | Seasons of a Schoolchild | SSAA | Vocal/Keyboard score (1) | Photocopy | |
| Whiting, R. | Neslund, Douglas | Hooray for Hollywood! | SSAA | Vocal score (1) | Photocopy |
| Willson, Meredith | Lida Rose | SATB | Vocal score (1) | Photocopy | |
| Wilson, John | Good King Wenceslas | Solo/SA | Full score (1) | Photocopy | |
| Wisoff, Gerald | A Thanksgiving Thanks | Solo/unison chorus | Full score (1) | Photocopy | |
| Wrubel, Allie | Halasz, Kalman | Zip a dee doo dah | SA | Full score (3); Vocal/Keyboard score (5); 1 of each: Fl, Ob, Cl, Bssn, 1Vln, 2Vln, Vla, Cello, Bass | Handwritten Manuscript/Photocopy |
| Youl, Henry | In the Merry Month of May | SSA | Vocal score (1) | Photocopy |